<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TS Perspective &#187; sixpoint</title>
	<atom:link href="http://www.tsperspective.com/tag/sixpoint/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsperspective.com</link>
	<description>Life through my lens</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Mobilepic 1/4/12: Sweet Action</title>
		<link>http://www.tsperspective.com/2012/01/04/mobilepic-1412-sweet-action/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=mobilepic-1412-sweet-action</link>
		<comments>http://www.tsperspective.com/2012/01/04/mobilepic-1412-sweet-action/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 06:33:37 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[sixpoint]]></category>

		<guid isPermaLink="false">http://www.tsperspective.com/?p=6911</guid>
		<description><![CDATA[<img width="288" height="288" src="http://www.tsperspective.com/wp-content/uploads/2012/01/Sweet-Action-288x288.jpg" class="attachment-medium wp-post-image" alt="Sweet Action" title="Sweet Action" />]]></description>
			<content:encoded><![CDATA[<img width="288" height="288" src="http://www.tsperspective.com/wp-content/uploads/2012/01/Sweet-Action-288x288.jpg" class="attachment-medium wp-post-image" alt="Sweet Action" title="Sweet Action" /><p></p><br /><p><img class="alignnone  wp-image-6912" title="Sweet Action" src="http://www.tsperspective.com/wp-content/uploads/2012/01/Sweet-Action.jpg" alt="" width="612" height="612" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsperspective.com/2012/01/04/mobilepic-1412-sweet-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beer Menus</title>
		<link>http://www.tsperspective.com/2008/04/29/beer-menus/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beer-menus</link>
		<comments>http://www.tsperspective.com/2008/04/29/beer-menus/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 10:45:22 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Beer]]></category>
		<category><![CDATA[beer menus]]></category>
		<category><![CDATA[sixpoint]]></category>

		<guid isPermaLink="false">http://www.tsperspective.com/?p=84</guid>
		<description><![CDATA[I just learned about a new site which I&#8217;m already not sure how I lived without. Beer Menus has digitized the beer lists of over 180 bars in NYC (a number that&#8217;s sure to grow quickly) and takes the guesswork &#8230; <a href="http://www.tsperspective.com/2008/04/29/beer-menus/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p><a href="http://www.beermenus.com" target="_blank"><img src="http://www.beermenus.com/images/beermenus-logo.jpg" alt="" width="200" height="38" /></a></p>
<p>I just learned about a new site which I&#8217;m already not sure how I lived without.</p>
<p><a href="http://www.beermenus.com" target="_blank">Beer Menus</a> has digitized the beer lists of over 180 bars in NYC (a number that&#8217;s sure to grow quickly) and takes the guesswork of what your happy hour bar will have on tap.  In addition, they have listings of <a href="http://www.beermenus.com/events">beer events</a> going on in the city.  I love it.</p>
<p>Thanks to institutions such as <a href="http://www.bierkraft.com" target="_blank">Bierkraft</a>, breweries such as <a href="http://www.sixpointcraftales.com" target="_blank">Sixpoint</a>, bars such as <a href="http://www.beermenus.com/blind-tiger-ale-house" target="_blank">Blind Tiger</a>, <a href="http://www.beermenus.com/dba" target="_blank">DBA</a>, and <a href="http://www.radegasthall.com" target="_blank">Radagast</a>, and now sites like Beer Menus, I feel like beer culture in NYC has never been as exciting as it is these days.</p>
<p>Clearly the best use of Beer Menus will be aiding in my quest to drink as much <a href="http://www.beermenus.com/search?q=sixpoint" target="_blank">Sixpoint Craft Ale</a> as possible.</p>
<p>[thanks ron]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsperspective.com/2008/04/29/beer-menus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

