<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TS Perspective &#187; Graphic</title>
	<atom:link href="http://www.tsperspective.com/tag/graphic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.tsperspective.com</link>
	<description>Life through my lens</description>
	<lastBuildDate>Sun, 05 Feb 2012 14:33:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Dailygraphic 10/30/10: Distance</title>
		<link>http://www.tsperspective.com/2010/10/30/dailygraphic-103010-distance/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailygraphic-103010-distance</link>
		<comments>http://www.tsperspective.com/2010/10/30/dailygraphic-103010-distance/#comments</comments>
		<pubDate>Sat, 30 Oct 2010 11:09:29 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Distance]]></category>

		<guid isPermaLink="false">http://www.tsperspective.com/?p=4740</guid>
		<description><![CDATA[I log my globetrotting on the social travel site dopplr.  Here&#8217;s a fun stat I derived:]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I log my globetrotting on the social travel site <a href="http://www.dopplr.com" target="_blank">dopplr</a>.  Here&#8217;s a fun stat I derived:</p>
<p><img class="alignnone size-large wp-image-4741" title="Distance2" src="http://www.tsperspective.com/wp-content/uploads/2010/11/Distance2-800x444.jpg" alt="" width="800" height="444" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsperspective.com/2010/10/30/dailygraphic-103010-distance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dailygraphic 9/10/10: My Tokyo</title>
		<link>http://www.tsperspective.com/2010/09/10/dailygraphic-91010-my-toky/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailygraphic-91010-my-toky</link>
		<comments>http://www.tsperspective.com/2010/09/10/dailygraphic-91010-my-toky/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 16:11:54 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[Tokyo]]></category>

		<guid isPermaLink="false">http://www.tsperspective.com/?p=4476</guid>
		<description><![CDATA[About to back post some pics from my amazing trip to Tokyo. To kick things off here&#8217;s a map of the standout places I was able to visit while there. Pics from all of them to come this week. Click here &#8230; <a href="http://www.tsperspective.com/2010/09/10/dailygraphic-91010-my-toky/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>About to back post some pics from my amazing trip to Tokyo. To kick things off here&#8217;s a map of the standout places I was able to visit while there. Pics from all of them to come this week.</p>
<p><a href="http://maps.google.com.hk/maps/ms?hl=en&amp;ie=UTF8&amp;fb=1&amp;gl=hk&amp;hq=Roppongi+Hills&amp;ei=CzeSTN21G4vfcfTulPQG&amp;ved=0CDwQtgMwAw&amp;msa=0&amp;msid=109583607517778998837.000490621273f1bec3fcc&amp;ll=35.676821,139.744549&amp;spn=0.078228,0.149517&amp;t=k&amp;z=13&amp;brcurrent=3,0x0:0x0,0" target="_blank">Click here for the real Google Map.</a></p>
<p><a href="http://www.tsperspective.com/wp-content/uploads/2010/09/Map.jpg"><img class="alignnone size-full wp-image-4477" title="Map" src="http://www.tsperspective.com/wp-content/uploads/2010/09/Map.jpg" alt="" width="717" height="479" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsperspective.com/2010/09/10/dailygraphic-91010-my-toky/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dailygraphic 7/16/10: Summer Vacation</title>
		<link>http://www.tsperspective.com/2010/07/16/dailygraphic-71610-summer-vacation/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailygraphic-71610-summer-vacation</link>
		<comments>http://www.tsperspective.com/2010/07/16/dailygraphic-71610-summer-vacation/#comments</comments>
		<pubDate>Thu, 15 Jul 2010 20:02:38 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Summer Vacation]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.tsperspective.com/?p=3913</guid>
		<description><![CDATA[We&#8217;re heading back to the states for Ali&#8217;s wedding.  Americana will ensue on this space over the next few weeks.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>We&#8217;re heading back to the states for Ali&#8217;s wedding.  Americana will ensue on this space over the next few weeks.</p>
<p><img class="alignnone size-full wp-image-3915" title="mapny (1)" src="http://www.tsperspective.com/wp-content/uploads/2010/07/mapny-1.jpg" alt="" width="790" height="474" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsperspective.com/2010/07/16/dailygraphic-71610-summer-vacation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dailygraphic 6/7/10: Southeast Asia</title>
		<link>http://www.tsperspective.com/2010/06/07/dailygraphic-6710-southeast-asia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailygraphic-6710-southeast-asia</link>
		<comments>http://www.tsperspective.com/2010/06/07/dailygraphic-6710-southeast-asia/#comments</comments>
		<pubDate>Sun, 06 Jun 2010 23:48:55 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Bali]]></category>
		<category><![CDATA[Jakarta]]></category>
		<category><![CDATA[map]]></category>
		<category><![CDATA[singapore]]></category>
		<category><![CDATA[southeast asia]]></category>

		<guid isPermaLink="false">http://www.tsperspective.com/?p=3724</guid>
		<description><![CDATA[I&#8217;m off on another trip &#8211; this time for business down to Singapore.  The weekends before and after I&#8217;m reconnecting with my roots in Indonesia via Jakarta &#38; Bali.]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>I&#8217;m off on another trip &#8211; this time for business down to Singapore.  The weekends before and after I&#8217;m reconnecting with my roots in Indonesia via Jakarta &amp; Bali.</p>
<p><img class="alignnone size-full wp-image-3725" title="SEA updated" src="http://www.tsperspective.com/wp-content/uploads/2010/06/SEA-updated.jpg" alt="" width="512" height="409" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsperspective.com/2010/06/07/dailygraphic-6710-southeast-asia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dailygraphic 4/2/10: To Guilin</title>
		<link>http://www.tsperspective.com/2010/04/02/dailygraphic-4210-to-guilin/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailygraphic-4210-to-guilin</link>
		<comments>http://www.tsperspective.com/2010/04/02/dailygraphic-4210-to-guilin/#comments</comments>
		<pubDate>Fri, 02 Apr 2010 15:04:29 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Guilin]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.tsperspective.com/?p=3405</guid>
		<description><![CDATA[Today Jenna and I head to Guilin with some friends.  Unfortunately the well known scenic river town has now been hit by &#8216;the worst drought in over a century&#8216;  The famous river Li is now just a &#8216;thin stream&#8217;&#8230;should be &#8230; <a href="http://www.tsperspective.com/2010/04/02/dailygraphic-4210-to-guilin/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Today Jenna and I head to <a href="http://en.wikipedia.org/wiki/Guilin" target="_blank">Guilin</a> with some friends.  Unfortunately the well known scenic river town has now been hit by &#8216;<a href="http://www.theepochtimes.com/n2/content/view/32303/" target="_blank">the worst drought in over a century</a>&#8216;  The famous river Li is now just a &#8216;thin stream&#8217;&#8230;should be interesting.</p>
<p><img class="alignnone size-full wp-image-3409" title="Guilin Map" src="http://www.tsperspective.com/wp-content/uploads/2010/04/Guilin-Map1.jpg" alt="" width="695" height="463" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsperspective.com/2010/04/02/dailygraphic-4210-to-guilin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dailygraphic 2/11/10: Cambodia</title>
		<link>http://www.tsperspective.com/2010/02/11/dailygraphic-21110-cambodia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=dailygraphic-21110-cambodia</link>
		<comments>http://www.tsperspective.com/2010/02/11/dailygraphic-21110-cambodia/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 00:36:09 +0000</pubDate>
		<dc:creator>tom</dc:creator>
				<category><![CDATA[Graphic]]></category>
		<category><![CDATA[Cambodia]]></category>
		<category><![CDATA[map]]></category>

		<guid isPermaLink="false">http://www.tsperspective.com/?p=3153</guid>
		<description><![CDATA[Tonight we leave for a 10 day exploration of Cambodia. So pumped! Using Phnom Penh as our travel hub we&#8217;ll first visit Siem Reap to explore temples and then two beaches &#8211; Kep and Koh Rong to ensure this feels &#8230; <a href="http://www.tsperspective.com/2010/02/11/dailygraphic-21110-cambodia/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p></p><br /><p>Tonight we leave for a 10 day exploration of Cambodia. So pumped!</p>
<p>Using Phnom Penh as our travel hub we&#8217;ll first visit Siem Reap to explore temples and then two beaches &#8211; Kep and Koh Rong to ensure this feels like a proper vacation.</p>
<p>Happy Year of the Tiger</p>
<p><img class="alignnone size-full wp-image-3154" title="Cambodia3 (1)" src="http://www.tsperspective.com/wp-content/uploads/2010/02/Cambodia3-1.jpg" alt="" width="722" height="380" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.tsperspective.com/2010/02/11/dailygraphic-21110-cambodia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

